Commission Disclosures

Scheme Type Trail 1st Year Trail 2nd Year Onwards
Arbitrage Funds 0.05% to 0.75% 0.05% to 0.75%
ELSS Funds 0.50% to 1.75% 0.50% to 1.75%
Equity Oriented Funds 0.50% to 1.70% 0.50% to 1.70%
Aggressive Hybrid Equity Funds 0.50% to 1.55% 0.50% to 1.45%
Fixed Maturity Plans 0.05% to 0.50% 0.05% to 0.50%
Fund of Funds 0.25% to 1% 0.25% to 1%
Gilt Funds 0.25% to 1% 0.05% to 0.65%
Hybrid Debt Funds 0.05% to 0.85% 0.05% to 0.85%
Income Funds 0.05% to 1% 0.05% to 1%
Index Funds 0.01% to 0.75% 0.01% to 0.75%
Liquid Funds / Ultra Short-Term Funds 0.05% to 0.60% 0.05% to 0.60%
Short-Term Income Funds 0.05% to 0.65% 0.05% to 0.65%
Thematic / Sector Funds 0.50% to 1.50% 0.50% to 1.50%